Forex is an Over-the-Counter Market (OTC)

The majority of Forex trades are settled as spot trades, as opposed to settlement at a set date in the future as with many exchange traded products. Forex provides traders with the ability to execute buy or sell trades around the clock, with few restrictions. Creating opportunities for them to profit from variations in the value of one currency pair against another.

*The use of leverage can magnify profits but it can do the same for losses. Forex and CFDs are leveraged products, involve a high level of risk and can result in the loss of more than your invested capital. Please consult our full risk warning notice.

Spreads

Turbo

(Raw Spreads)

Premium

(No Commissions)

Forex
MAJORS MIN AVG MIN AVG
EURUSD 0.00 0.30 0.00 0.30
USDJPY 0.00 0.50 0.00 0.60
AUDUSD 0.00 0.60 0.00 0.40
USDCHF 0.00 0.70 0.00 0.60
GBPUSD 0.00 0.80 0.00 1.00
NZDUSD 0.00 0.90 0.00 0.90
USDCAD 0.00 0.90 0.00 0.90
MINORS MIN AVG MIN AVG
AUDJPY 0.00 0.60 0.00 0.70
EURJPY 0.00 0.60 0.00 0.70
AUDCHF 0.00 0.70 0.00 0.90
NZDCHF 0.00 0.80 0.00 0.90
CHFJPY 0.00 0.90 0.00 1.00
EURCHF 0.00 0.90 0.00 1.10
AUDCAD 0.00 1.00 0.00 0.50
CADCHF 0.00 1.00 0.00 0.90
CADJPY 0.00 1.00 0.00 1.00
EURGBP 0.00 1.00 0.00 1.00
NZDJPY 0.00 1.00 0.00 1.00
NZDCAD 0.00 1.20 0.00 1.20
EURAUD 0.00 1.40 0.00 1.50
EURCAD 0.00 1.40 0.00 1.40
GBPCHF 0.00 1.50 0.00 1.30
GBPJPY 0.00 1.60 0.00 1.80
AUDNZD 0.00 1.80 0.00 1.80
GBPCAD 0.00 1.90 0.00 1.80
EURNZD 0.00 2.30 0.00 2.10
GBPAUD 0.00 2.30 0.00 2.30
GBPNZD 0.00 3.70 0.00 3.30
EXOTICS MIN AVG MIN AVG
USDSGD 0.00 0.50 0.00 0.40
NOKJPY 0.00 0.70 0.00 0.70
SGDJPY 0.00 1.00 0.00 0.80
AUDSGD 0.00 1.20 0.00 1.20
EURSGD 0.00 2.00 0.00 1.80
USDHKD 0.00 4.60 0.00 4.60
NOKSEK 0.00 5.10 0.00 5.10
USDCNH 0.00 5.80 0.00 5.80
USDPLN 0.00 12.80 0.00 12.40
USDDKK 0.00 14.50 0.00 14.20
EURSEK 0.00 20.30 0.00 20.30
USDSEK 0.00 22.60 0.00 21.90
EURNOK 0.00 28.40 0.00 45.20
USDNOK 0.00 46.30 0.00 28.90
USDZAR 0.00 48.40 0.00 48.40
USDMXN 0.00 48.50 0.00 46.50
USDTRY 0.00 71.00 0.00 102.0
Commodities
MIN AVG MIN AVG
XAUUSD 0.00 0.22 0.00 0.14
XAGUSD 0.00 0.02 0.00 0.02
.USOIL 0.00 0.02 0.00 0.02
.UKOIL 0.00 0.02 0.00 0.03
Indices
MIN AVG MIN AVG
.US30 0.00 1.40 0.00 1.90
.US500 0.00 0.30 0.00 0.40
.US100 0.00 0.80 0.00 1.10
.DE30 0.00 0.50 0.00 0.72
.UK100 0.00 0.80 0.00 01.20
.HK50 0.00 0.00 0.00 0.00
.AUS200 0.00 1.00 0.00 1.40
.F40 0.00 0.70 0.00 1.20
.ES35 0.00 3.70 0.00 8.20
.JP225 0.00 5.00 0.00 6.20
.STOXX50 0.00 1.20 0.00 1.70
.UKOIL 0.00 0.02 0.00 0.035
Start Trading in 3 easy steps
1
Complete the Application Form
It takes just minutes for us to verify your identity and set up your account.
2
Download MT5 Platform
Download MT5 and trade via your desktop, mobile or tablet. No minimum deposit required.
3
Start Trading
Trade more than 60 products (Forex, CFDs & Commodities)